NIPSCO Res Coupon Program – Lowe’s
Participating Store Locations:
| Store # | Store Name | Address | City | State | Zip |
|---|---|---|---|---|---|
| 195 | Lowe's | 5200 FRANKLIN STREET | Michigan City | IN | 46360 |
| 1569 | Lowe's | 1520 EAST 79TH AVENUE | Merrillville | IN | 46410 |
| 1601 | Lowe's | 637 U.S. HIGHWAY 41 | Schererville | IN | 46375 |
| 1615 | Lowe's | 2495 JALYNN STREET | Warsaw | IN | 46582 |
| 1956 | Lowe's | 1100 PILGRIM LANE | Plymouth | IN | 46563 |
| 907 | Lowe's Online | Online |
Eligible Products:
In-store inventory may vary.
| In-Store/Online | Lowes SKU | Item Description | MFG Model | Lowe's Brand Name | Product Type | ESTAR ID | Bath Fan Standard or Continuous | Coupon Amount |
|---|---|---|---|---|---|---|---|---|
| Online | 256739 | Broan 110 CFM 1.0 Sone Humidity Sensing Ventilation Fan - Energy Star | AER110S | Venmar | Exhaust Fan | 2339863 | Standard | $20.00 |
| Online | 539635 | Ultra Green Series 0.3-Sone 110-CFM White Bathroom Fan ENERGY STAR | ZB110H | Broan | Exhaust Fan | 2404741 | Continuous | $45.00 |
| Online | 539817 | 3-Sone 280-CFM White Decorative Bathroom Fan, ENERGY STAR | AK280LS | Air King | Exhaust Fan | 2250892 | Standard | $20.00 |
| Online | 551144 | WhisperCeiling 1.3-Sone 190-CFM White Bathroom Fan, ENERGY STAR | FV-20VQ3 | Panasonic | Exhaust Fan | 3892187 | Standard | $20.00 |
| Online | 551164 | WhisperCeiling 2-Sone 290-CFM White Bathroom Fan ENERGY STAR | FV-30VQ3 | Panasonic | Exhaust Fan | 3892183 | Standard | $20.00 |
| In-store | 553457 | 2-Sone 70-CFM White Bathroom Fan, ENERGY STAR | 7111-04-L | Utilitech | Exhaust Fan | 2343309 | Standard | $20.00 |
| Online | 700409 | InVent 1.5-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | 791LEDM | Broan | Exhaust Fan | 2332671 | Standard | $20.00 |
| Online | 713504 | Flex Series 1.3-Sone 110-CFM White Bathroom Fan, ENERGY STAR | AE110 | Broan | Exhaust Fan | 2340586 | Standard | $20.00 |
| Online | 713552 | InVent Series 0.7-Sone 80-CFM White Bathroom Fan, ENERGY STAR | AE80B | Broan | Exhaust Fan | 2524266 | Standard | $20.00 |
| In-store | 831382 | InVent 1-Sone 110-CFM White Bathroom Fan, ENERGY STAR | AEW110 | Broan | Exhaust Fan | 2339861 | Standard | $20.00 |
| In-store | 831383 | Ventilation fan 1.5-Sone 100-CFM White Decorative Lighted Bathroom Fan, ENERGY STAR | 7115-02 | Utilitech | Exhaust Fan | 2406847 | Standard | $20.00 |
| In-store | 831387 | Ventilation Fan 1.5-Sone 100-CFM White Bathroom Fan, ENERGY STAR | 7115-01 | Utilitech | Exhaust Fan | 2343313 | Standard | $20.00 |
| In-store | 922557 | Ventilation fan 1-Sone 150-CFM White Decorative Lighted Bathroom Fan, ENERGY STAR | 7116-02 | Utilitech | Exhaust Fan | 2343326 | Standard | $20.00 |
| Online | 1035779 | Slim 1.2-Sone 50-CFM White Bathroom Fan, ENERGY STAR | 50F | Delta Breez | Exhaust Fan | 2285431 | Standard | $20.00 |
| Online | 1035780 | GreenBuilder 1.5-Sone 100-CFM White Bathroom Fan, ENERGY STAR | 100F | Delta Breez | Exhaust Fan | 2326654 | Standard | $20.00 |
| Online | 1035781 | GreenBuilder 0.8-Sone 80-CFM White Bathroom Fan, ENERGY STAR | 80F | Delta Breez | Exhaust Fan | 2269006 | Standard | $20.00 |
| Online | 1035782 | Integrity 0.7-Sone 50-CFM White Lighted Bathroom Fan, ENERGY STAR | 50F-LED | Delta Breez | Exhaust Fan | 2343318 | Standard | $20.00 |
| Online | 1035783 | GreenBuilder 1.5-Sone 100-CFM White Bathroom Fan with Humidity Sensor, ENERGY STAR | 100HS | Delta Breez | Exhaust Fan | 2326653 | Standard | $20.00 |
| Online | 1035784 | GreenBuilder 0.8-Sone 80-CFM White Lighted Bathroom Fan with Humidity Sensor, ENERGY STAR | 80HLED | Delta Breez | Exhaust Fan | 2389094 | Standard | $20.00 |
| Online | 1035785 | Smart 0.3-Sone 150-CFM White Bathroom Fan, ENERGY STAR | 150F | Delta Breez | Exhaust Fan | 2287980 | Standard | $20.00 |
| Online | 1035786 | Integrity 1-Sone 70-CFM White Bluetooth Compatibility Bathroom Fan, ENERGY STAR | 70BT | Delta Breez | Exhaust Fan | 2274029 | Standard | $20.00 |
| Online | 1035787 | GreenBuilder 1.5-Sone 100-CFM Decorative Lighted Bathroom Fan, ENERGY STAR | GBR100LED-DECOR | Delta Breez | Exhaust Fan | 2343237 | Standard | $20.00 |
| Online | 1035788 | GreenBuilder 1.5-Sone 100-CFM White Lighted Bathroom Fan, ENERGY STAR | 100LED | Delta Breez | Exhaust Fan | 2361940 | Standard | $20.00 |
| Online | 1061373 | WhisperRemodel 0.8-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0811RF1 | Panasonic | Exhaust Fan | 2390259 | Standard | $20.00 |
| Online | 1061374 | WhisperChoice 0.6-Sone 150-CFM White Bathroom Fan, ENERGY STAR | FV-1315RQ1 | Panasonic | Exhaust Fan | 2390257 | Standard | $20.00 |
| Online | 1170181 | WhisperValue 0.3-Sone 100-CFM White Bathroom Fan, ENERGY STAR | FV-0510VS1 | Panasonic | Exhaust Fan | 2402463 | Continuous | $45.00 |
| Online | 1170182 | WhisperValue 0.3-Sone 100-CFM White Bathroom Fan with Humidity Sensor, ENERGY STAR | FV-0510VSC1 | Panasonic | Exhaust Fan | 2369820 | Continuous | $45.00 |
| Online | 1170184 | WhisperValue 0.3-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-0510VSL1 | Panasonic | Exhaust Fan | 2382166 | Continuous | $45.00 |
| Online | 1170186 | WhisperGreen 0.4-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-0511VKL2 | Panasonic | Exhaust Fan | 2378304 | Continuous | $45.00 |
| Online | 1170188 | WhisperGreen 0.3-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-0511VKSL2 | Panasonic | Exhaust Fan | 2378305 | Continuous | $45.00 |
| Online | 1170189 | WhisperCeiling 0.4-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VQ1 | Panasonic | Exhaust Fan | 2344298 | Continuous | $45.00 |
| Online | 1170190 | WhisperSense 0.3-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VQC1 | Panasonic | Exhaust Fan | 2337781 | Continuous | $45.00 |
| Online | 1170191 | WhisperSense 0.4-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-0511VQCL1 | Panasonic | Exhaust Fan | 2378301 | Continuous | $45.00 |
| Online | 1170192 | WhisperCeiling 0.4-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-0511VQL1 | Panasonic | Exhaust Fan | 2378302 | Continuous | $45.00 |
| Online | 1170198 | WhisperRecessed 1-Sone 80-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-08VRE2 | Panasonic | Exhaust Fan | 2381982 | Standard | $20.00 |
| Online | 1170204 | WhisperCeiling 0.3-Sone 150-CFM White Bathroom Fan, ENERGY STAR | FV-1115VQ1 | Panasonic | Exhaust Fan | 2337780 | Continuous | $45.00 |
| Online | 1170205 | WhisperCeiling 0.3-Sone 150-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-1115VQL1 | Panasonic | Exhaust Fan | 2378303 | Continuous | $45.00 |
| Online | 1230171 | Signature 0.4-Sone 110-CFM White Lighted Bathroom Fan with Humidity Sensor, ENERGY STAR | 110HLEDNL | Delta Breez | Exhaust Fan | 2294036 | Standard | $20.00 |
| In-store | 1332862 | Ventilation fan 1.5-Sone 100-CFM White Decorative Lighted Bathroom Fan, ENERGY STAR | 7115-03 | Utilitech | Exhaust Fan | 2406851 | Standard | $20.00 |
| Online | 1368708 | Ventilation fan 1.5-Sone 100-CFM Chrome Decorative Lighted Bathroom Fan, ENERGY STAR | 7115-02-CH | Utilitech | Exhaust Fan | 2406849 | Standard | $20.00 |
| Online | 1368709 | Ventilation fan 1.5-Sone 100-CFM Brushed Nickel Decorative Lighted Bathroom Fan, ENERGY STAR | 7115-02-BN | Utilitech | Exhaust Fan | 2406848 | Standard | $20.00 |
| Online | 2634069 | Signature 0.4-Sone 110-CFM White Lighted Bathroom Fan with Humidity Sensor, ENERGY STAR | 110HLEDNL | Delta Breez | Exhaust Fan | 2294036 | Standard | $20.00 |
| Online | 2634070 | Integrity 0.7-Sone 50-CFM White Lighted Bathroom Fan, ENERGY STAR | 50F-LED | Delta Breez | Exhaust Fan | 2343318 | Standard | $20.00 |
| Online | 2634071 | GreenBuilder 1.5-Sone 100-CFM White Bathroom Fan with Humidity Sensor, ENERGY STAR | 100HS | Delta Breez | Exhaust Fan | 2326653 | Standard | $20.00 |
| Online | 2634072 | GreenBuilder 1.5-Sone 100-CFM White Lighted Bathroom Fan, ENERGY STAR | 100LED | Delta Breez | Exhaust Fan | 2361940 | Standard | $20.00 |
| Online | 2634073 | GreenBuilder 1.5-Sone 100-CFM White Bathroom Fan, ENERGY STAR | 100F | Delta Breez | Exhaust Fan | 2326654 | Standard | $20.00 |
| Online | 2634074 | GreenBuilder 0.8-Sone 80-CFM White Lighted Bathroom Fan with Humidity Sensor, ENERGY STAR | 80HLED | Delta Breez | Exhaust Fan | 2389094 | Standard | $20.00 |
| Online | 2634075 | GreenBuilder 1.5-Sone 100-CFM Decorative Lighted Bathroom Fan, ENERGY STAR | GBR100LED-DECOR | Delta Breez | Exhaust Fan | 2343237 | Standard | $20.00 |
| Online | 2634076 | GreenBuilder 0.8-Sone 80-CFM White Bathroom Fan, ENERGY STAR | 80F | Delta Breez | Exhaust Fan | 2269006 | Standard | $20.00 |
| Online | 2634077 | Smart 0.3-Sone 150-CFM White Bathroom Fan, ENERGY STAR | 150F | Delta Breez | Exhaust Fan | 2287980 | Standard | $20.00 |
| Online | 2634078 | Integrity 1-Sone 70-CFM White Bluetooth Compatibility Bathroom Fan, ENERGY STAR | 70BT | Delta Breez | Exhaust Fan | 2274029 | Standard | $20.00 |
| Online | 2634079 | Slim 1.2-Sone 50-CFM White Bathroom Fan, ENERGY STAR | 50F | Delta Breez | Exhaust Fan | 2285431 | Standard | $20.00 |
| Online | 2758193 | Ventilation fan 1.5-Sone 100-CFM Brushed Nickel Decorative Lighted Bathroom Fan, ENERGY STAR | 7115-02-BN | Utilitech | Exhaust Fan | 2406848 | Standard | $20.00 |
| Online | 3591757 | Roomside 1.5-Sone 110-CFM White or Brushed Bronze or Brushed Nickel Decorative Lighted Bathroom Fan, ENERGY STAR | AER110LTK | Broan | Exhaust Fan | 2344280 | Standard | $20.00 |
| Online | 3591762 | Flex DC 0.4-Sone 80-CFM White Lighted Bathroom Fan with Humidity Sensor, ENERGY STAR | AE50110DCSL | Broan | Exhaust Fan | 4509940 | Standard | $20.00 |
| Online | 3591763 | QT DC 0.4-Sone 130-CFM White Bathroom Fan, ENERGY STAR | QTXE110150DC | Broan | Exhaust Fan | 2338634 | Standard | $20.00 |
| In-store | 3781121 | Roomside/Flex 1-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | AER110CCTK | Broan | Exhaust Fan | 2376715 | Standard | $20.00 |
| Online | 3799991 | Ventilation fan 1.5-Sone 100-CFM Matte Black Decorative Lighted Bathroom Fan, ENERGY STAR | 7115-02-MB | Utilitech | Exhaust Fan | 2406850 | Standard | $20.00 |
| Online | 4117379 | Roomside Series Fan/Lights 0.7-Sone 80-CFM White Lighted Bathroom Fan, ENERGY STAR | AER80CCTK | Broan | Exhaust Fan | 2401628 | Standard | $20.00 |
| Online | 4908894 | WhisperFit 0.25-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | FV-0511VFL1 | Panasonic | Exhaust Fan | 2381976 | Continuous | $45.00 |
| Online | 4908895 | WhisperFit 0.25-Sone 110-CFM White Bathroom Fan ENERGY STAR | FV-0511VFC1 | Panasonic | Exhaust Fan | 2381482 | Continuous | $45.00 |
| Online | 4908896 | WhisperFit 0.25-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VF1 | Panasonic | Exhaust Fan | 2381480 | Continuous | $45.00 |
| In-store | 4963999 | WhisperRemodel DC 0.8-Sone 110-CFM White Bathroom Ventilator Fan, ENERGY STAR | RG-R811A | Panasonic | Exhaust Fan | 2405531 | Standard | $20.00 |
| In-store | 4964000 | WhisperRemodel DC 0.8-Sone 110-CFM White Lighted Bathroom Ventilator Fan, ENERGY STAR | RG-R811LA | Panasonic | Exhaust Fan | 2405782 | Standard | $20.00 |
| In-store | 4964001 | WhisperChoice DC 0.3-Sone 150-CFM White Bathroom Ventilator Fan, ENERGY STAR | RG-C1315A | Panasonic | Exhaust Fan | 2398539 | Standard | $20.00 |
| In-store | 4964002 | WhisperChoice DC 0.3-Sone 150-CFM White Lighted Bathroom Ventilator Fan, ENERGY STAR | RG-C1315LA | Panasonic | Exhaust Fan | 2405791 | Standard | $20.00 |
| In-store | 4984545 | 1.1-Sone 80-CFM Decorative Lighted Bathroom Ventilator Fan, ENERGY STAR | 7105-08-L | Utilitech | Exhaust Fan | 2395527 | Standard | $20.00 |
| In-store | 5198922 | IOT LED Fan 2-Sone 110-CFM White Lighted Bathroom Ventilator Fan, ENERGY STAR | 7148-110-G4 | Homewerks | Exhaust Fan | 2405420 | Standard | $20.00 |
| In-store | 5198923 | Magnetic LED Fan 1.5-Sone 90-CFM Brushed Nickel, Matte Black, and Brushed Gold Decorative Lighted Bathroom Ventilator Fan, ENERGY STAR | 7105-09-L | Utilitech | Exhaust Fan | 2405421 | Standard | $20.00 |
| Online | 5381313 | WhisperThin DC Motor w/ with Humidity Sensor 0.5-Sone 80-CFM White Lighted Bathroom Fan Humidity Sensor, ENERGY STAR | RG-T810LHA | Panasonic | Exhaust Fan | 2405790 | Continuous | $45.00 |
| Online | 5505744 | 1.5-Sone 80-CFM White Decorative Bathroom Fan, ENERGY STAR | AK80 | Air King | Exhaust Fan | 2336460 | Standard | $20.00 |
| Online | 5505746 | 1.5-Sone 90-CFM White Decorative Bathroom Fan, ENERGY STAR | AK90 | Air King | Exhaust Fan | 2250896 | Standard | $20.00 |
| Online | 5505748 | 0.6-Sone 50-CFM White Decorative Bathroom Fan, ENERGY STAR | BFQ50 | Air King | Exhaust Fan | 2251571 | Standard | $20.00 |
| Online | 5505749 | Air King bath fans 1.5-Sone 70-CFM White Decorative Bathroom Fan, ENERGY STAR | BFQ75 | Air King | Exhaust Fan | 2369237 | Standard | $20.00 |
| Online | 5505753 | 1.5-Sone 100-CFM White Decorative Bathroom Fan, ENERGY STAR | AK100D | Air King | Exhaust Fan | 2262483 | Standard | $20.00 |
| In-store | 5632649 | 1.5-Sone 100-CFM White Bathroom Fan ENERGY STAR | 7131-04 | Utilitech | Exhaust Fan | 2684015 | Standard | $20.00 |
| Online | 5644953 | 0.7-Sone 110-CFM White Decorative Lighted Bathroom Fan, ENERGY STAR | ELT80-110LED | Delta Breez | Exhaust Fan | 2343277 | Standard | $20.00 |
| In-store | 6270526 | 1-Sone 80-CFM White Decorative Lighted Bathroom Fan, ENERGY STAR | 7141-80-L | Utilitech | Exhaust Fan | 3629335 | Standard | $20.00 |
| In-store | 6270527 | 2-Sone 70-CFM White Bathroom Ventilator Fan, ENERGY STAR | 7140-70-PS | Project Source | Exhaust Fan | 3626820 | Standard | $20.00 |
| Online | 6270528 | 1.5-Sone 70-CFM White Bathroom Fan, ENERGY STAR | 7142-70-L | Utilitech | Exhaust Fan | 3629311 | Standard | $20.00 |
| In-store | 6285428 | 9-Sone 70-CFM White Lighted Bathroom Fan, ENERGY STAR | BEL6 | Broan-NuTone | Exhaust Fan | 3626866 | Standard | $20.00 |
| In-store | 6285430 | 2-Sone 50-CFM White Bathroom Fan, ENERGY STAR | 688E | Broan-NuTone | Exhaust Fan | 3892112 | Standard | $20.00 |
| In-store | 6285431 | 1.5-Sone 80-CFM White Bathroom Fan with Humidity Sensor, ENERGY STAR | BES8 | Broan-NuTone | Exhaust Fan | 3629774 | Standard | $20.00 |
| In-store | 6288779 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VKSL3 | Panasonic | Exhaust Fan | 3442045 | Standard | $20.00 |
| In-store | 6288780 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VKL3 | Panasonic | Exhaust Fan | 3442062 | Standard | $20.00 |
| In-store | 6288781 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-1115VK3 | Panasonic | Exhaust Fan | 3543366 | Standard | $20.00 |
| In-store | 6288782 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VKSL3K | Panasonic | Exhaust Fan | 3442055 | Standard | $20.00 |
| In-store | 6288783 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VKS3S | Panasonic | Exhaust Fan | 3442057 | Standard | $20.00 |
| In-store | 6288784 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-1115VKL3 | Panasonic | Exhaust Fan | 3477591 | Standard | $20.00 |
| In-store | 6288785 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VKS3 | Panasonic | Exhaust Fan | 3442043 | Standard | $20.00 |
| In-store | 6288786 | 0.5-Sone 110-CFM White Bathroom Fan, ENERGY STAR | FV-0511VK3 | Panasonic | Exhaust Fan | 3442047 | Standard | $20.00 |
| In-store | 6534545 | 2-Sone 110-CFM White Decorative Lighted Bathroom Ventilator Fan, ENERGY STAR | AK13110N4-W | Akicon | Exhaust Fan | 3624234 | Standard | $20.00 |
| In-store | 6534546 | 2-Sone 110-CFM Silver Decorative Lighted Bathroom Ventilator Fan, ENERGY STAR | AK13110N4-S | Akicon | Exhaust Fan | 3624236 | Standard | $20.00 |
| In-store | 6534547 | 2-Sone 110-CFM Black Decorative Lighted Bathroom Ventilator Fan, ENERGY STAR | AK13110N4-B | Akicon | Exhaust Fan | 3624235 | Standard | $20.00 |
| In-store | 6542052 | 0.6-Sone 110-CFM White Lighted Bathroom Fan, ENERGY STAR | PTEL511RK | Broan | Exhaust Fan | 4191423 | Standard | $20.00 |
| In-store | 6542053 | 0.6-Sone 150-CFM White Lighted Bathroom Fan, ENERGY STAR | PTEL1115RK | Broan | Exhaust Fan | 4191425 | Standard | $20.00 |
| In-store | 6542054 | 0.6-Sone 110-CFM White Bathroom Fan, ENERGY STAR | PTE511RK | Broan | Exhaust Fan | 4191416 | Standard | $20.00 |
| In-store | 6542057 | 0.6-Sone 150-CFM Bathroom Fan, ENERGY STAR | PTE1115RK | Broan | Exhaust Fan | 4191421 | Standard | $20.00 |
| Online | 3244714 | U-Shaped 550-sq ft Window Air Conditioner with Remote (115-Volt; 12000-BTU) ENERGY STAR Wi-Fi enabled | MAW12V1QWT | Midea | AC | 2620523 | $40.00 | |
| Online | 3429453 | Gallery 550-sq ft Window Air Conditioner with Remote (115-Volt; 12000-BTU) ENERGY STAR Wi-Fi enabled | GHWQ123WC1 | Frigidaire | AC | 2650040 | $40.00 | |
| Online | 5278812 | Gallery 550-sq ft Window Air Conditioner with Remote (115-Volt; 12000-BTU) ENERGY STAR Wi-Fi enabled | GHWQ125WD1 | Frigidaire | AC | 2650039 | $40.00 | |
| Online | 5381182 | 550-sq ft Window Air Conditioner (115-Volt; 12000-BTU) ENERGY STAR Wi-Fi enabled | LW1222IVSM | LG | AC | 2668630 | $40.00 | |
| Online | 1100431 | Midea U-Shape Smart Window Air Conditioner - 10,000 BTU E-Star | MW10MSWBA5RCM | Midea | AC | 2620521 | $40.00 | |
| Online | 3244713 | U-Shaped 450-sq ft Window Air Conditioner with Remote (115-Volt; 10000-BTU) ENERGY STAR Wi-Fi enabled | MAW10V1QWT | Midea | AC | 2620520 | $40.00 | |
| Online | 3429452 | Gallery 450-sq ft Window Air Conditioner with Remote (115-Volt; 10000-BTU) ENERGY STAR Wi-Fi enabled | GHWQ103WC1 | Frigidaire | AC | 2650038 | $40.00 | |
| Online | 4929112 | 450-sq ft Window Air Conditioner with Remote (115-Volt; 10000-BTU) ENERGY STAR Wi-Fi enabled | LW1022IVSM | LG | AC | 2668629 | $40.00 | |
| Online | 5260678 | 350-sq ft Window Air Conditioner with Remote (115-Volt; 10000-BTU) ENERGY STAR | DAC100B8IWDB-6 | Danby | AC | 3354608 | $40.00 | |
| Online | 5278814 | Gallery 450-sq ft Window Air Conditioner with Remote (115-Volt; 10000-BTU) ENERGY STAR Wi-Fi enabled | GHWQ105WD1 | Frigidaire | AC | 2650037 | $40.00 | |
| In-store | 4350821 | Hisense 450-sq ft Window Air Conditioner with Remote (115-Volt; 10000-BTU) ENERGY STAR Wi-Fi enabled | AW1023TW1W | Hisense | AC | 3543865 | $40.00 | |
| In-store | 4350823 | Hisense 700-sq ft Window Air Conditioner with Remote (115-Volt 14000-BTU) ENERGY STAR Wi-Fi enabled | AW1422TW1W | Hisense | AC | 3543867 | $40.00 | |
| In-store | 4350820 | Hisense 350-sq ft Window Air Conditioner with Remote (115-Volt; 8000-BTU) ENERGY STAR Wi-Fi enabled | AW0823TW1W | Hisense | AC | 3425482 | $40.00 | |
| In-store | 5632077 | GE 350-sq ft Window Air Conditioner with Remote (115 Volts, 8000-BTU) ENERGY STAR Wi-Fi enabled | PWDV08W**# (PWDV08WWF) | GE | AC | 2765428 | $40.00 | |
| Online | 5684586 | 7.8-cu ft Stackable Ventless Smart Electric Dryer (Graphite Steel) ENERGY STAR | DLHC5502V | LG | Clothes Dryer | 2669197 | $150.00 | |
| Online | 5982008 | 7.8-cu ft Stackable Ventless Smart Electric Dryer (White) ENERGY STAR | DLHC5502W | LG | Clothes Dryer | 2669197 | $150.00 | |
| Online | 4849460 | 7.8-cu ft Stackable Ventless Smart Electric Dryer (Brushed Navy) ENERGY STAR | DV53BB8900HD | Samsung | Clothes Dryer | 2399999 | $150.00 | |
| Online | 6297373 | 800 Series 4-cu ft Stackable Steam Cycle Ventless Smart Electric Dryer (Pearl Steel) ENERGY STAR | WQB245AXUC | Bosch | Clothes Dryer | 3354795 | $150.00 | |
| Online | 6297375 | 500 Series 4-cu ft Stackable Steam Cycle Ventless Smart Electric Dryer (White) ENERGY STAR | WQB245B0UC | Bosch | Clothes Dryer | 3354795 | $150.00 | |
| Online | 6309829 | 7.5-cu ft Stackable Ventless Smart Electric Dryer (White) ENERGY STAR | DV45DG6000HW | Samsung | Clothes Dryer | 3543504 | $150.00 | |
| In-Store | 727888 | 7.4-cu ft Stackable Ventless Electric Dryer (White) ENERGY STAR | WED7990FW | Whirlpool | Clothes Dryer | 2266021 | $150.00 | |
| Online | 780239 | TurboSteam EasyLoad 7.3-cu ft Steam Cycle Electric Dryer (Black Stainless Steel) ENERGY STAR | DLEX7600KE | LG | Clothes Dryer | 2261845 | $50.00 | |
| Online | 796665 | TurboSteam EasyLoad 7.3-cu ft Steam Cycle Electric Dryer (White) ENERGY STAR | DLEX7600WE | LG | Clothes Dryer | 2261845 | $50.00 | |
| Online | 809706 | 7.3-cu ft Steam Cycle Electric Dryer (White) ENERGY STAR | DLEX7600KE | LG | Clothes Dryer | 2261845 | $50.00 | |
| Online | 853708 | 7.3-cu ft Steam Cycle Electric Dryer (White) ENERGY STAR | DLEY1901WE | LG | Clothes Dryer | 2290269 | $50.00 | |
| Online | 1072523 | TurboSteam Smart Wi-Fi Enabled 7.4-cu ft Stackable Steam Cycle Smart Electric Dryer (White) ENERGY STAR | DLEX3700W | LG | Clothes Dryer | 2310525 | $50.00 | |
| Online | 1072526 | TurboSteam Smart Wi-Fi Enabled 7.4-cu ft Stackable Steam Cycle Smart Electric Dryer (Graphite Steel) ENERGY STAR | DLEX3700V | LG | Clothes Dryer | 2310525 | $50.00 | |
| Online | 1072529 | Smart Wi-Fi Enabled 7.4-cu ft Stackable Smart Electric Dryer (White) ENERGY STAR | DLE3500W | LG | Clothes Dryer | 2310527 | $50.00 | |
| Online | 1147853 | 7.3-cu ft Vented Electric Dryer (White) ENERGY STAR | DLE7100W | LG | Clothes Dryer | 2308545 | $50.00 | |
| Online | 1168095 | ThinQ 7.4-cu ft Stackable Vented Smart Electric Dryer (White) ENERGY STAR | DLE3600W | LG | Clothes Dryer | 2357704 | $50.00 | |
| Online | 1168098 | ThinQ 7.4-cu ft Stackable Vented Smart Electric Dryer (Graphite Steel) ENERGY STAR | DLE3600V | LG | Clothes Dryer | 2357704 | $50.00 | |
| Online | 1174497 | TurboSteam Smart Wi-Fi Enabled 7.4-cu ft Stackable Steam Cycle Smart Electric Dryer (Black Steel) ENERGY STAR | DLEX3900B | LG | Clothes Dryer | 2310523 | $50.00 | |
| Online | 1174500 | EasyLoad Smart Wi-Fi Enabled 7.3-cu ft Vented Smart Electric Dryer (White) ENERGY STAR | DLE7300WE | LG | Clothes Dryer | 2324035 | $50.00 | |
| Online | 1174503 | EasyLoad Smart Wi-Fi Enabled 7.3-cu ft Vented Smart Electric Dryer (Graphite Steel) ENERGY STAR | DLE7300VE | LG | Clothes Dryer | 2324035 | $50.00 | |
| Online | 1310575 | LG DRYR ELEC DLE7250W 7.3CF WIFI WH | DLEX7250W | LG | Clothes Dryer | 2329846 | $50.00 | |
| Online | 1352871 | TurboSteam Smart Wi-Fi Enabled 7.3-cu ft Steam Cycle Smart Electric Dryer (White) ENERGY STAR | DLEX7800WE | LG | Clothes Dryer | 2329849 | $50.00 | |
| Online | 1424446 | TurboSteam Smart Wi-Fi Enabled 7.3-cu ft Steam Cycle Smart Electric Dryer (White) ENERGY STAR | DLEX7800WE | LG | Clothes Dryer | 2329849 | $50.00 | |
| Online | 1571366 | Smart Wi-Fi Enabled 7.4-cu ft Stackable Electric Dryer (White) ENERGY STAR | DLE3460W | LG | Clothes Dryer | 2340230 | $50.00 | |
| Online | 1571369 | Smart Wi-Fi Enabled 7.4-cu ft Stackable Smart Electric Dryer (Graphite Steel) ENERGY STAR | DLE3460V | LG | Clothes Dryer | 2340230 | $50.00 | |
| Online | 1571372 | EasyLoad Smart Wi-Fi Enabled 7.3-cu ft Electric Dryer (Graphite Steel) ENERGY STAR | DLE7060VE | LG | Clothes Dryer | 2340232 | $50.00 | |
| Online | 1571375 | EasyLoad Smart Wi-Fi Enabled 7.3-cu ft Electric Dryer (White) ENERGY STAR | DLE7060WE | LG | Clothes Dryer | 2340232 | $50.00 | |
| Online | 1639523 | 7.4-cu ft Stackable Vented Electric Dryer (White) ENERGY STAR | DLE3400W | LG | Clothes Dryer | 2350501 | $50.00 | |
| Online | 2514071 | ThinQ 7.4-cu ft Stackable Vented Smart Electric Dryer (Graphite Steel) ENERGY STAR | DLE3600V | LG | Clothes Dryer | 2357704 | $50.00 | |
| Online | 2514194 | ThinQ 7.4-cu ft Stackable Vented Smart Electric Dryer (White) ENERGY STAR | DLE3600W | LG | Clothes Dryer | 2357704 | $50.00 | |
| Online | 2514200 | True Steam 7.4-cu ft Stackable Steam Cycle Vented Smart Electric Dryer (Black Steel) ENERGY STAR | DLEX4000B | LG | Clothes Dryer | 2357702 | $50.00 | |
